Your cart is currently empty!
Debris Loader 14Hp Components
Part Breakdown


Parts List
| Locator | Item Picture | Quantity | Part Number | Description | Standard/ Option |
|---|---|---|---|---|---|
| 1 | ![]() | 1 | 12386 | Nozzle Assy | Standard |
| 2 | 1 | 12387 | Floating Handle | Standard | |
| 3 | 1 | 12388 | Support Collar | Standard | |
| 4 | 1 | 12411-01 | Chain, Support, 34in | Standard | |
| 5 | 1 | 12389 | Safety Flange, Hose | Standard | |
| 6 | 1 | 12391 | Safety Plate | Standard | |
| 7 | 1 | 12390 | Intake Assy, Housing | Standard | |
| 8 | 1 | 12370 | Switch, Interlock | Standard | |
| 9 | 1 | 12445 | Hose, 8in x ~10ft | Standard | |
| 10 | 11 | 12393 | Impeller, Balanced | Standard | |
| 11 | 1 | 12392 | Shark Blade | Standard | |
| 12 | 1 | 12396 | Housing | Standard | |
| 13 | 1 | 12400 | Base, Hanger Arm | Standard | |
| 14 | 1 | 12403 | Hanger Arm Assy | Standard | |
| 15 | 1 | 05870 | Clip, Adjustable Snap | Standard | |
| 16 | 1 | 12398 | Chute Assy | Standard | |
| 17 | 1 | 12399 | Discharge Flap | Standard | |
| 18 | 1 | 12404 | Spacer, Engine/Housing | Standard | |
| 19 | 1 | 1100-012 | Key Stock | Standard | |
| 20 | 1 | 12416 | Harness, Safety Interlock | Standard | |
| 21 | 1 | GX-390 | Engine. Honda | Standard | |
| 22 | 1 | 12394 | Motor Base | Standard | |
| 23 | 2 | 12395 | Handle, Base | Standard | |
| 24 | 2 | 12406 | Bridge Clamp, 10in | Standard | |
| 25 | 2 | 12407 | Knob, Quick Release | Standard | |
| 26 | 4 | 11149 | Bolt, 3/8-16 x 1-3/4 | Standard | |
| 27 | 14 | 11376 | Bolt, 3/8-16 x 1 | Standard | |
| 28 | 3 | 11815 | Bolt, 5/16-18 x 1 | Standard | |
| 29 | 1 | 12409 | Bolt, Engine shaft, 7/16, G8 | Standard | |
| Not Shown | 1 | 12448 | Washer, Split Lock,7/16 | Standard | |
| 30 | 4 | 11395 | Bolt, 3/8-16 x 2-1/2 | Standard | |
| 31 | 1 | 11147 | Bolt, 5/16-18 x 1-1/4 | Standard | |
| 32 | 1 | 12410 | Bolt, 5/16-18 x 4 | Standard | |
| 33 | 4 | 11709 | Bolt, Carriage, 5/16-18 x 3/4 | Standard | |
| 34 | 3 | 12408 | Bolt, Carriage, 1/4-20 x 1 | Standard | |
| 35 | 8 | 12001 | Bolt, Carriage, 5/16-18 x 1 | Standard | |
| 36 | 3 | 11845 | Washer, 1/4 | Standard | |
| 37 | 4 | 11155 | Washer, 3/8 | Standard | |
| 38 | 57 | 11366 | Washer, 5/16 | Standard | |
| 39 | 5 | 11525 | Washer, Split Lock, 5/16 | Standard | |
| 40 | 18 | 11150 | Nut, Nylon, 3/8 | Standard | |
| 41 | 24 | 11532/11905 | Nut, Nylon, 5/16 | Standard | |
| 42 | 3 | 11151 | Nut, Nylon, 1/4 | Standard | |
| 43 | 6 | 11150 | Nut, Nylon, 3/8 | Standard | |
| 46 | 4 | 11103 | Clamp, Strain Relief | Standard | |
| 47 | 12 | 12417 | Liner Set | Standard | |
| Not Shown | 1 | 12478 | Muffler Guard | Standard | |
| Not Shown | 13 | 12470 | Throttle Assy | Standard | |
| Not Shown | 1 | 12443-01 | Battery Cable, Red | Standard | |
| Not Shown | 1 | 12444-01 | Battery Cable Black | Standard | |
| Not Shown | 1 | 12460 | Bracket, Battery | Standard | |
| Not Shown | 1 | 12426 | Cord Grip | Standard | |
| Not Shown | 1 | 12448 | Washer, Lock, 7/16, Shaft bolt | Standard |
- Impellers are a wear item. They need to be inspected periodically for excessive wear and replaced. There is a video on our YouTube Channel regarding the impeller replacement process. ↩︎
- Housing liner set is replaceable to protect the housing. This item should be inspected at the time an impeller is being replaced. ↩︎
- Throttle assembly may be replaced with different version. ↩︎

