Your cart is currently empty!
Crack Cleaner/Edger Components

Part Breakdown



Parts List
| Locator | Item Picture | Quantity | Part Number | Description | Standard/ Option |
|---|---|---|---|---|---|
| 1 | ![]() | 1 | 11803 | Engine Base | Standard |
| 2 | 1 | 11848 | Arbor Drive Assy | Standard | |
| 3 | 2 | 11787 | Handle, Lower | Standard | |
| 4 | 1 | 11791 | Wheel Bracket Clevis | Standard | |
| 5 | 1 | 12228 | Front Pivot Spacer – Call | Old Rev | |
| 6 | 1 | 11859 | Wheel Bracket | Standard | |
| 7 | 1 | 11866 | Handle Assy | Standard | |
| 8 | 2 | 12231 | Drive Bearing | Standard | |
| 9 | 4 | 11829 | Wheel Assy | Standard | |
| 10 | 8 | 11493 | .625in Unground Flange Bearing | Standard | |
| 11 | 4 | 12230 | Spanner, Wheel | Standard | |
| 14 | 1 | 11860 | Idler Arm Base | Standard | |
| 16 | 2 | 1042 | Bronze Bushing | Standard | |
| 17 | 1 | 12235 | Shroud, Brush | Standard | |
| 18 | 1 | 12236 | Handle Crossover Plate | Standard | |
| 19 | 1 | 11851 | Engagement Handle | Standard | |
| 20 | 1 | 11814 | Adjuster Arm | Standard | |
| 21 | 1 | 11816 | Spring, Adj Arm | Standard | |
| 22 | 1 | 11790 | Nut, Coupling 3/8 | Standard | |
| 23 | 1 | 11862 | Lower Adjusting Rod | Standard | |
| 24 | 1 | 11863 | Upper Adjusting Rod | Standard | |
| 25 | 1 | 12255 | Pulley, Motor | Standard | |
| 26 | 1 | 11818 | Pulley, Idler | Standard | |
| 27 | 1 | 11822 | Pulley, Arbor | Standard | |
| 28 | 4 | 11127 | Washer, Flat | Standard | |
| 29 | 1 | 12237 | Brush, Wire | Standard | |
| 30 | 1 | 12304 | Bushing, Reducer | Standard | |
| 31 | 1 | 11813 | Spring, Engagement | Standard | |
| 32 | 1 | 11854 | Upper Engegemet Rod | Standard | |
| 33 | 1 | 11855 | Lower Engagement Rod | Standard | |
| 34 | 1 | 11846 | Belt Retainer | Standard | |
| 35 | 1 | 11808 | Engagement Spring Tab | Standard | |
| 36 | 1 | 11842 | Nut, Coupling 5/16 | Standard | |
| 37 | 14 | 11815 | Bolt, 5/16-18×1 | Standard | |
| 38 | 50 | 11845 | Washer, Flat | Standard | |
| 39 | 23 | 11905 | Nut, Lock 5/16 | Standard | |
| 40 | 4 | 11914 | Bolt, 5/16-18×1-3/4 | Standard | |
| 41 | 2 | 11147 | Bolt, 58/16-18×1-1/4 G8 | Standard | |
| 42 | 2 | 11155 | Washer, 3/8 | Standard | |
| 43 | 3 | 11838 | Cotter Pin | Standard | |
| 44 | 1 | 12238 | Bolt, 1/2-13×4-1/2 | Standard | |
| 45 | 1 | 11916 | Bolt, 5/16-18×1 | Standard | |
| 46 | 2 | 11904 | Washer, Lock 5/16 | Standard | |
| 47 | 2 | 11865 | Handle Grip | Standard | |
| 48 | 2 | 11861 | Handle End Cap | Standard | |
| 49 | 1 | 12239 | Bolt, 1/2-13×7 | Standard | |
| 50 | 2 | 11145 | Nut, Lock 1/2-13 | Standard | |
| 51 | 1 | 16005 | Grease Zerk | Standard | |
| 52 | 2 | 12240 | Bolt, 3/8-16×3 | Standard | |
| 53 | 1 | 12241 | Bolt, 3/8-16×4 | Standard | |
| 54 | 3 | 11150 | Nut, 3/8 | Standard | |
| 55 | 12 | 11366 | Washer, 5/16 | Standard | |
| 57 | 1 | 12302 | Throttle Control Assembly | Standard | |
| 58 | 1 | 12242 | Bolt, 5/16-18×2 | Standard | |
| 59 | 2 | 12243 | Bolt, 5/16-24×3-1/4 | Standard | |
| 61 | 2 | 11797 | Guard Spacer | Standard | |
| 62 | 1 | 11821 | Rubber Sweep | Standard | |
| 63 | 1 | 11844 | Key Stock | Standard | |
| 65 | 1 | 11802 | Blade Guard, Edger | Option | |
| 66 | 1 | Engine | Model Specific- Call | Options | |
| 67 | 1 | 11801 | Belt Guard | Standard | |
| 68 | 1 | 11789 | Idler Arm | Standard | |
| 69 | 1 | 12226 | Spacer, Bearing | Standard | |
| 70 | 1 | 11820 | Blade | Option | |
| 71 | 1 | 11856 | Drive Belt | Standard | |
| 72 | 1 | 12247 | Retaining Ring, 3/4 | Updated | |
| 74 | 1 | 12225 | Axle Cap | Standard | |
| 75 | 2 | 12783 | Screw, Cap 10-24 | Standard | |
| 76 | 5 | 11409 | Washer, #8 | Standard | |
| 77 | 2 | 12299 | Nut, Lock, 10-24 | Standard |

