Your cart is currently empty!
PS1 Components
Part Breakdown


Parts List
| Locator | Part Picture | Quantity | Part Number | Description | Standard/ Option |
|---|---|---|---|---|---|
| 1A | 1 | 1167R/1049R | Deck Pan Assy, Red | Standard | |
| 1B | 1 | 1167B/1049B | Deck Pan Assy, Black | Standard | |
| 2A | 1 | 1029R | Yoke Linkage, Red | Standard | |
| 2B | 1 | 1029B | Yoke Linkage, Black | Standard | |
| 3A | 1 | 1022R | Forearm Assy, Red | Standard | |
| 3B | 1 | 1022B | Forearm Assy, Black | Standard | |
| 4 | 6 | 1018 | Bushing, Iron | Standard | |
| 5 | 6 | 1023 | Washer, Large | Standard | |
| 6 | 1 | 1013 | Bolt, Special Linkage Pin | Standard | |
| 7 | 1 | 1031 | Nut, Linkage, Locking | Standard | |
| 8A | 1 | 1038-1R | Universal Mount, Red | Standard | |
| 8B | 1 | 1038-1B | Universal Mount, Black | Standard | |
| 8C | 1 | 1038-1R-FR | Ferris Mount, Red | Option | |
| 8D | 1 | TTHP Exmark Mount, Red | Option | ||
| 9 | ![]() | 1 | 1037 | Kick Pin | Standard |
| 10 | 2 | 1047FFRB | Wheel Assy | Standard | |
| 11 | 2 | 1014 | Bolt, Axle | Standard | |
| 12 | 6 | 1025 | Washer, Axle | Standard | |
| 13 | 2 | 1044 | Spanner, Wheel | Standard | |
| 14 | 2 | 1041 | Nut, Axle, Locking | Standard | |
| 16 | 3 | 1032 | Grease Fitting | Standard | |
| 17 | 1 | 1026 | Linch Pin | Standard | |
| 18*1 | 4 | 1418 | Bolt, Mounting | Standard | |
| 19* | 4 | 1419 | Nut, Flange Mounting | Standard | |
| 20**2 | 2 | 1017RB | Bearing HD | Standard | |
| 21** | 4 | 11039 | Bushing, Bearing Retainer | Standard | |
| 22 | 1 | Kit, Bolt, Mounting | Standard | ||
| 23 | 1 | 7978D | Label, Pro Sulky | Standard | |
| 24 | 1 | 1017RBK | Kit, Roller Bearing, PS1 | Not Shown | |
| * | 1 | 1020 | Kit, Mounting Bolt | Option | |
| ** | 2 | 1017RBK | Kit, Bearing | Option | |
| Not Shown | ![]() | 1 | 1011 | Kit, Hang Up | Standard |


